
Lenado 999e Electronic Control Sustainability Towel Rapier Loom
Lenado 999e Electronic Control Sustainability Towel Rapier Loom
Description
Basic Info.
| Model NO. | Lenado 999E |
| Computerized | Computerized |
| Precision | High Precision |
| Certification | ISO9001: 2000 |
| Warranty | 1 Year |
| Customized | Customized |
| Condition | New |
| After-sales Service | One Year From The Date of Shipment |
| Let-off | Automatic |
| Take-up | Automatic |
| Speed | 300-450rpm |
| The Width of Reed | 190cm, 210cm, 230cm, 260cm, 280cm, 300cm. |
| The Lifting Height | 0-10mm |
| Raising Height | 0-10mm |
| Transport Package | Export Packing |
| Specification | 550cm*200cm*250cm |
| Trademark | Lenado |
| Origin | China |
| HS Code | 8446302000 |
| Production Capacity | 1000pieces/Year |
Product Description
| Technical Specifications | |
| Reed width | 190cm, 210cm, 230cm, 260cm, 280cm, 300cm |
| Speed | 300-450rpm |
| Raising height | 0-10mm |
| Yarn woven | Short fiber Nm4-Nm200, long fiber tex1.7-tex380 |
| Weaving rang | All kinds of terry towel products |
| Down warp beam | Diameter 800mm |
| Up warp beam | Diameter 1000mm |
| Let off | Electronic |
| Take up | Electronic |
| Drive motor | Main motor 6kw |
| Shedding type | Dobby or jacquard |
| Control and examine | Microcomputer |
Our Contact
Send now





